![]() |
Nuweiba's first online weather station sponsored by |
Nuweiba, South Sinai, Egypt Current Weather Conditions
[This page automatically updates every 60 seconds.]
Values updated automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 12:05 on 7/1/09 Temperature |
20.2°C |
|
| Dew Point | 1.1°C | ||
| Humidity | 28% | ||
| Barometer | 1019.0mb Rate -0.3mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 19.7°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 3.00mm | ||
| Today's Extremes | |||
| High Temperature | 20.8°C at 9:11 | ||
| Low Temperature | 14.8°C at 6:18 | ||
| High Heat Index | 20.1°C at 9:11 | ||
| Peak Wind Gust | 21km/hr at 3:37 | ||
| Astronomical Data | |||
| Sunrise | 6:35 | ||
| Sunset | 16:58 | ||
| Moonrise | 13:05 | ||
| Moonset | 2:29 | ||
|
|
|||
© AFRICAN Divers Nuweiba & Swisscare Resort Hotel
Never base important decisions on this or
any weather information obtained from the Internet