![]() |
Nuweiba's first online weather station sponsored by |
Nuweiba, South Sinai, Egypt Current Weather Conditions
[This page automatically updates every 60 seconds.]
Values updated automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 6:10 on 11/3/10 Temperature |
-17.8°C |
|
| Dew Point | -17.8°C | ||
| Humidity | 0% | ||
| Barometer | 1012.0mb Rate 1.0mb/hr |
||
| Wind Direction | NNW | ||
| Heat Index | -19.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 85.00mm | ||
| Today's Extremes | |||
| High Temperature | -17.8°C at 0:00 | ||
| Low Temperature | -17.8°C at 0:00 | ||
| High Heat Index | -19.0°C at 0:00 | ||
| Peak Wind Gust | 21km/hr at 5:12 | ||
| Astronomical Data | |||
| Sunrise | 5:54 | ||
| Sunset | 17:45 | ||
| Moonrise | 3:12 | ||
| Moonset | 14:03 | ||
|
|
|||
© AFRICAN Divers Nuweiba & Swisscare Resort Hotel
Never base important decisions on this or
any weather information obtained from the Internet