![]() |
Nuweiba's first online weather station sponsored by |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.4 20.9 6/1/09 10.8 2/1/09 320 0 0.00 13 40 1/1/09 NNW1021.5 31
---------------------------------------------------------------------------------------
TOT 15.4 20.9 6/1/09 10.8 2/1/09 320 0 0.00 13 40 1/1/09 NNW1021.5 31
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.5 16.7 10:27 12.1 23:59 50 0 0.00 18 40 14:52 N1023.0 40
2 14.1 17.9 13:02 10.8 6:06 49 0 0.00 16 30 12:09 N1025.6 35
3 14.4 18.3 11:30 10.8 6:18 51 0 0.00 11 27 6:33 NNW1023.5 29
4 15.6 18.5 14:21 11.9 6:37 49 0 0.00 14 40 18:02 NNW1021.3 27
5 16.1 19.6 15:10 12.5 6:29 49 0 0.00 11 25 9:16 NNW1020.3 33
6 17.1 20.9 15:02 13.7 6:17 48 0 0.00 11 23 8:21 NNW1017.6 26
7 17.1 20.8 9:11 14.8 6:18 24 0 0.00 11 21 3:37 NNW1017.8 21
---------------------------------------------------------------------------------------
TOT 15.4 20.9 6/1/09 10.8 2/1/09 320 0 0.00 13 40 1/1/09 NNW1021.5 31
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 14:49 1/9/08 0 13:40 1/9/08 68 Wind Speed 32 2:24 2/9/08 0 21:04 1/9/08 15 Wind Gust 32 2:24 2/9/08 0 0:09 2/9/08 18 In Humidity 58 10:18 1/9/08 40 7:10 2/9/08 46 Humidity 76 23:31 1/9/08 38 12:58 31/8/08 53 In Temp 35.2 19:49 1/9/08 32.1 10:16 1/9/08 34.6 Out Temp 38.9 12:58 31/8/08 28.4 6:35 2/9/08 31.7 Raw Barometer 1013.04 6:22 2/9/08 1008.04 12:53 31/8/08 1010.33 Total Rain 0.00 12:48 31/8/08 0.00 12:48 31/8/08 0.00 Wind Chill 38.9 12:58 31/8/08 28.4 6:35 2/9/08 31.7 Dew Point 25.3 20:10 1/9/08 16.9 4:28 2/9/08 20.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 14:49 1/9/08 0 13:40 1/9/08 68 Wind Speed 32 2:24 2/9/08 0 21:04 1/9/08 15 Wind Gust 32 2:24 2/9/08 0 0:09 2/9/08 18 In Humidity 58 10:18 1/9/08 40 7:10 2/9/08 46 Humidity 76 23:31 1/9/08 41 13:27 1/9/08 53 In Temp 35.2 19:49 1/9/08 32.1 10:16 1/9/08 34.6 Out Temp 35.5 15:09 1/9/08 28.4 6:35 2/9/08 31.6 Raw Barometer 1013.04 6:22 2/9/08 1008.04 14:23 1/9/08 1010.35 Total Rain 0.00 10:16 1/9/08 0.00 10:16 1/9/08 0.00 Wind Chill 35.5 15:09 1/9/08 28.4 6:35 2/9/08 31.6 Dew Point 25.3 20:10 1/9/08 16.9 4:28 2/9/08 20.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:07 0 0:19 22 Wind Speed 32 2:24 0 0:08 13 Wind Gust 32 2:24 0 0:09 16 In Humidity 47 0:00 40 7:10 43 Humidity 63 0:00 44 7:44 51 In Temp 35.1 0:00 34.4 6:04 34.7 Out Temp 32.5 7:43 28.4 6:35 29.8 Raw Barometer 1013.04 6:22 1011.04 0:00 1012.07 Total Rain 0.00 0:00 0.00 0:00 0.00 Wind Chill 32.5 7:43 28.4 6:35 29.8 Dew Point 22.9 0:00 16.9 4:28 18.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Virt Temp Hi Lo Wind Spd A Hi Lo Temp Out A Hi Lo Barom A Hi Lo Wind Spd H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Wind Spd L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Moon Phase Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm °C °C °C °C °C °C °C °C °C km/hr km/hr km/hr °C °C °C mb mb mb km/hr km/hr km/hr °C °C °C mb mb mb km/hr km/hr km/hr °C °C °C mb mb mb
1/9/2008 68 357 0 16 28 0 19 28 4 47 58 43 55 76 41 34.5 35.2 32.1 32.7 35.5 29.3 1009.35 1011.04 1008.04 0.00 0.00 0.00 32.7 35.5 29.3 22.1 25.3 18.1 0.0 32.6 32.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 2 2
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Cloud Base Hi Lo Wind Spd A Hi Lo Temp Out A Hi Lo Barom A Hi Lo Wind Spd H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Wind Spd L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo Moon Phase Hi Lo MonthRain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm °C °C °C °C °C °C m m m km/hr km/hr km/hr °C °C °C mb mb mb km/hr km/hr km/hr °C °C °C mb mb mb km/hr km/hr km/hr °C °C °C mb mb mb °C °C °C °C °C °C mm mm mm
3/9/2008 0 357 0 17 33 0 19 33 0 49 63 42 59 78 46 33.3 34.3 30.6 29.7 33.8 27.4 1010.6 1012.0 1008.0 0.00 0.00 0.00 29.7 33.8 27.4 20.8 25.3 18.2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
4/9/2008 0 357 0 16 35 4 19 35 4 50 65 42 60 75 38 33.6 34.9 30.7 30.9 36.3 27.7 1009.1 1011.0 1007.0 0.00 0.00 0.00 30.9 36.3 27.7 21.9 24.1 19.0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
5/9/2008 0 357 0 15 24 4 17 24 5 50 65 39 62 78 37 34.3 36.1 31.6 31.6 37.5 28.4 1009.7 1012.0 1007.0 0.00 0.00 0.00 31.6 37.5 28.4 23.1 25.6 19.9 0 970 970 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.1 34.1 0.0 0.0 0.0 0 5 5 0.00 0.00 0.00
6/9/2008 0 357 0 16 29 0 18 29 0 51 65 39 60 80 32 34.9 37.3 32.0 32.5 38.5 28.7 1008.5 1011.0 1006.0 0.00 0.00 0.00 32.5 38.5 28.7 23.3 26.0 16.9 0 1235 1235 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 32.0 32.0 0.0 0.0 0.0 0 6 6 0.00 0.00 0.00
7/9/2008 0 357 0 13 28 0 16 28 4 48 64 37 59 76 29 35.1 36.8 32.1 32.1 38.1 29.0 1007.5 1009.0 1006.0 0.00 0.00 0.00 32.1 38.1 29.0 22.7 25.5 15.2 0 971 971 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 32.4 32.4 0.0 0.0 0.0 0 7 7 0.00 0.00 0.00
8/9/2008 0 359 0 14 25 4 17 25 5 45 53 40 57 75 33 34.9 35.5 32.6 30.9 35.9 28.6 1008.9 1010.0 1007.0 0.00 0.00 0.00 30.9 35.9 28.6 21.1 24.5 14.3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
9/9/2008 0 359 0 17 30 4 20 30 5 40 54 24 52 76 18 34.1 35.1 32.0 30.5 35.7 27.3 1010.2 1012.0 1008.0 0.00 0.00 0.00 30.5 35.7 27.3 18.4 23.4 5.5 0 1256 1256 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 31.0 31.0 0.0 0.0 0.0 0 9 9 0.00 0.00 0.00
10/9/2008 0 359 0 14 28 0 17 28 4 39 50 27 52 76 21 34.0 35.1 32.2 30.7 37.8 26.3 1010.1 1012.0 1008.0 0.00 0.00 0.00 30.7 37.8 26.3 18.6 23.5 10.6 0 822 822 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.4 34.4 0.0 0.0 0.0 0 9 9 0.00 0.00 0.00
11/9/2008 0 359 0 9 23 0 11 23 0 37 56 21 49 80 17 34.1 34.9 31.5 30.4 35.8 26.8 1009.5 1012.0 1007.0 0.00 0.00 0.00 30.3 35.5 26.8 17.4 24.8 5.9 0 992 992 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.3 34.3 0.0 0.0 0.0 0 10 10 0.00 0.00 0.00
12/9/2008 0 359 0 12 44 0 16 44 0 33 54 20 41 74 6 34.1 35.7 31.2 31.4 37.2 27.4 1009.0 1011.0 1007.0 0.00 0.00 0.00 31.4 37.2 27.4 13.7 22.9 -8.3 0 1092 1092 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.5 34.5 0.0 0.0 0.0 0 11 11 0.00 0.00 0.00
13/9/2008 0 359 0 13 25 0 16 25 0 34 57 19 50 82 16 34.3 35.2 31.5 31.0 36.5 27.3 1011.9 1014.0 1010.0 0.34 1.00 0.00 31.0 36.5 27.3 17.7 24.3 6.3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
14/9/2008 0 359 1 14 26 4 17 26 6 33 48 18 47 72 16 33.8 35.8 31.3 30.3 35.1 26.8 1013.7 1015.0 1012.0 1.00 1.00 1.00 30.3 35.1 26.8 16.3 23.2 5.5 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
15/9/2008 0 359 0 11 26 0 13 26 0 38 58 24 52 77 18 33.2 34.1 30.7 29.9 34.4 26.9 1011.8 1014.0 1009.0 1.00 1.00 1.00 29.9 34.4 26.9 17.8 23.6 4.7 0 790 790 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.4 34.4 0.0 0.0 0.0 0 14 14 0.00 1.00 1.00
16/9/2008 0 359 0 11 24 0 14 24 5 41 65 29 55 78 26 33.8 35.4 31.2 31.0 36.6 27.2 1009.6 1011.0 1007.0 1.00 1.00 1.00 31.0 36.6 27.2 20.0 24.8 13.0 0 922 922 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 35.0 35.0 0.0 0.0 0.0 0 15 15 0.00 1.00 1.00
17/9/2008 0 359 0 13 30 0 16 30 0 41 62 30 53 79 24 34.2 35.6 31.2 31.6 37.3 27.7 1008.8 1010.0 1006.0 1.00 1.00 1.00 31.6 37.3 27.7 19.6 24.9 11.6 0 579 579 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 33.8 33.8 0.0 0.0 0.0 0 16 16 0.00 1.00 1.00
18/9/2008 0 359 0 12 29 0 16 29 0 38 50 27 50 77 26 34.1 34.8 31.8 30.8 35.6 27.3 1010.7 1012.0 1009.0 1.00 1.00 1.00 30.8 35.6 27.3 18.6 24.0 12.6 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
19/9/2008 0 359 0 12 32 0 14 32 0 42 60 37 55 78 33 33.5 34.4 30.6 29.5 33.9 27.0 1011.7 1014.0 1009.0 1.00 1.00 1.00 29.5 33.9 27.0 19.4 24.0 12.3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
20/9/2008 0 359 0 10 32 0 13 32 0 38 51 29 48 75 28 33.2 33.9 30.0 29.1 33.8 26.1 1012.1 1014.0 1010.0 1.00 1.00 1.00 29.1 33.8 26.1 16.5 23.3 11.5 0 1848 1848 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.6 34.6 0.0 0.0 0.0 0 20 20 0.00 1.00 1.00
21/9/2008 0 359 0 15 32 4 18 32 4 42 54 30 56 74 28 32.6 33.6 30.0 29.1 34.0 26.1 1012.7 1015.0 1010.0 1.00 1.00 1.00 29.1 34.0 26.1 18.7 22.7 11.5 0 852 852 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 35.9 35.9 0.0 0.0 0.0 0 21 21 0.00 1.00 1.00
22/9/2008 0 359 0 9 21 0 11 21 0 35 54 20 40 69 14 33.1 34.5 30.7 30.4 35.5 25.4 1011.7 1014.0 1009.0 1.00 1.00 1.00 30.4 35.5 25.4 13.2 21.1 2.8 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
23/9/2008 0 359 0 12 147 0 16 147 4 38 55 30 40 63 19 33.7 35.3 31.3 31.4 35.3 28.0 1010.7 1015.0 1009.0 1.00 1.00 1.00 31.4 35.3 28.0 15.9 23.3 4.8 0 3618 3618 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.5 34.5 0.0 0.0 0.0 0 23 23 0.00 1.00 1.00
24/9/2008 0 359 0 16 31 0 21 31 4 42 55 36 48 64 29 32.4 34.1 30.1 28.4 31.2 26.0 1014.9 1017.0 1012.0 1.00 1.00 1.00 28.4 31.2 26.0 15.9 20.9 9.5 0 1608 1608 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 33.5 33.5 0.0 0.0 0.0 0 24 24 0.00 1.00 1.00
25/9/2008 0 359 0 10 27 0 12 27 0 35 54 19 40 68 17 32.1 33.0 29.7 28.9 33.8 24.6 1014.2 1016.0 1011.0 1.00 1.00 1.00 28.9 33.8 24.6 12.8 20.7 3.9 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
26/9/2008 0 359 0 12 27 0 16 27 0 32 49 17 29 73 10 33.4 35.1 31.7 32.9 37.1 27.2 1013.7 1016.0 1012.0 1.00 1.00 1.00 32.9 37.1 27.2 11.7 23.1 0.4 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
27/9/2008 0 359 0 15 31 4 19 31 5 38 55 30 46 74 28 32.5 33.6 30.1 29.9 33.5 27.0 1015.7 1018.0 1013.0 1.00 1.00 1.00 29.9 33.5 27.0 16.2 22.3 10.6 0 2547 2547 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 21.8 21.8 0.0 0.0 0.0 0 27 27 0.00 1.00 1.00
28/9/2008 0 359 0 15 30 4 18 30 4 43 58 38 49 63 30 31.6 32.8 30.0 28.5 31.3 25.6 1016.3 1018.0 1014.0 1.00 1.00 1.00 28.5 31.3 25.6 16.5 21.5 9.9 0 1741 1741 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 35.1 35.1 0.0 0.0 0.0 0 28 28 0.00 1.00 1.00
29/9/2008 0 359 0 12 21 0 14 21 0 41 55 26 50 75 18 31.9 33.6 29.4 29.6 34.6 26.7 1015.5 1018.0 1013.0 1.00 1.00 1.00 29.6 34.6 26.7 17.2 23.2 6.5 0 2664 2664 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 36.5 36.5 0.0 0.0 0.0 0 29 29 0.00 1.00 1.00
30/9/2008 0 359 0 16 35 0 20 35 0 43 58 37 44 69 20 31.9 32.6 30.1 30.0 33.9 26.5 1016.5 1020.0 1014.0 1.00 1.00 1.00 30.0 33.9 26.5 15.8 21.8 5.9 0 2193 2193 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 35.3 35.3 0.0 0.0 0.0 0 1 1 0.00 1.00 1.00
1/10/2008 0 359 0 17 31 0 21 31 5 41 47 36 43 57 24 30.8 32.0 27.9 27.3 30.0 24.3 1019.1 1021.0 1017.0 1.00 1.00 1.00 27.3 30.0 24.3 13.5 18.5 6.2 0 1773 1773 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.8 34.8 0.0 0.0 0.0 0 2 2 0.00 1.00 1.00
2/10/2008 0 359 0 18 39 0 23 39 0 42 51 35 45 61 30 30.0 30.8 28.5 26.6 29.5 22.8 1017.7 1020.0 1015.0 1.00 1.00 1.00 26.6 29.5 22.8 13.5 19.6 8.9 0 2240 2240 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 37.7 37.7 0.0 0.0 0.0 0 2 2 0.00 1.00 1.00
3/10/2008 0 359 0 16 37 0 21 37 5 46 56 38 52 69 36 30.0 30.8 28.5 27.0 31.1 23.2 1016.4 1018.0 1014.0 1.00 1.00 1.00 27.0 31.1 23.2 16.3 20.7 11.0 0 2002 2002 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 38.4 38.4 0.0 0.0 0.0 0 3 3 0.00 1.00 1.00
4/10/2008 0 359 0 14 34 0 17 34 4 43 56 28 48 67 18 31.1 33.2 29.6 29.6 36.4 25.9 1015.8 1017.0 880.0 1.00 1.00 1.00 29.6 36.4 25.9 16.7 20.4 8.1 0 1235 1235 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 38.0 38.0 0.0 0.0 0.0 0 4 4 0.00 1.00 1.00
5/10/2008 0 359 0 9 21 0 12 21 0 38 47 28 43 71 17 32.0 33.3 30.7 30.3 35.1 25.9 1016.0 1018.0 1014.0 1.00 1.00 1.00 30.3 35.1 25.9 15.3 23.1 4.7 0 1648 1648 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 35.4 35.4 0.0 0.0 0.0 0 5 5 0.00 1.00 1.00
6/10/2008 0 359 0 12 30 0 15 30 0 39 53 26 51 74 19 32.5 34.1 31.0 29.8 35.4 26.5 1017.4 1020.0 1015.0 1.00 1.00 1.00 29.8 35.4 26.5 17.8 22.9 7.7 0 1485 1485 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 34.4 34.4 0.0 0.0 0.0 0 6 6 0.00 1.00 1.00
7/10/2008 0 359 0 16 32 0 19 32 0 44 55 40 57 78 35 32.0 32.8 29.8 28.0 32.6 25.3 1016.7 1019.0 1013.0 1.00 1.00 1.00 28.0 32.6 25.3 18.6 23.1 14.2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
8/10/2008 0 359 0 19 32 4 23 32 6 49 54 46 64 78 46 30.9 31.9 29.5 27.2 30.4 24.8 1015.5 1018.0 1013.0 1.00 1.00 1.00 27.2 30.4 24.8 19.7 21.9 17.0 0 781 781 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 29.0 29.0 0.0 0.0 0.0 0 8 8 0.00 0.00 0.00
9/10/2008 0 359 0 18 37 0 23 37 4 47 56 41 54 75 30 30.0 30.9 27.7 26.5 29.6 23.5 1016.6 1018.0 1014.0 1.00 1.00 1.00 26.5 29.6 23.5 16.0 21.6 8.8 0 780 780 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 37.6 37.6 0.0 0.0 0.0 0 9 9 0.00 0.00 0.00
10/10/2008 0 359 0 17 37 0 21 37 4 47 56 40 50 68 29 29.3 30.1 27.5 25.8 28.9 22.9 1018.0 1020.0 1016.0 1.00 1.00 1.00 25.8 28.9 22.9 14.5 19.2 8.3 0 1746 1746 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 38.5 38.5 0.0 0.0 0.0 0 10 10 0.00 0.00 0.00
11/10/2008 0 359 0 14 31 4 18 31 5 45 56 37 45 63 26 28.6 29.4 26.6 25.4 28.4 22.2 1017.1 1019.0 1015.0 1.00 1.00 1.00 25.4 28.4 22.2 12.4 18.8 6.5 0 2043 2043 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0 0 0 0.0 -17.8 -17.8 0.0 0.0 0.0 0.0 39.1 39.1 0.0 0.0 0.0 0 11 11 0.00 0.00 0.00
12/10/2008 0 359 0 7 25 0 10 25 0 44 50 39 54 71 35 28.4 28.8 27.0 23.8 27.9 21.8 1014.2 1016.0 1011.0 1.00 1.00 1.00 23.8 27.9 21.8 13.9 18.1 10.1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
13/10/2008 0 359 0 8 24 0 9 24 0 47 55 39 49 77 29 28.3 29.0 26.9 25.6 28.9 21.6 1014.6 1016.0 1013.0 1.00 1.00 1.00 25.6 28.9 21.6 13.8 18.9 7.0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00
